- Pick up from the Simco Mart
To pick up today
Free
- Home delivery
Our courier will deliver to the specified address
2-3 Days
Free
+880 1847 422900
Free Shipping
112,900.00৳ Original price was: 112,900.00৳ .111,000.00৳ Current price is: 111,000.00৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Indoor Unit Model | AH-XP18XHVE |
---|---|
Outdoor Unit Model | AU-X18XHVE |
Inverter or Non Inverter | Inverter |
Type | Cooling only |
Cooling Capacity (kW) | 5.28 (1.60-6.00) |
Cooling Capacity (BTU/h) | 18,000 (5,460-20,470) |
Power Consumption (W) | 1,440 |
VOLTAGE | 220V-240V |
Frequency | 50Hz |
REFRIGERANT | R410A |
Dimensions (W×H×D)-Indoor (mm) | 1006 X 316 X 249 |
Dimensions (W×H×D)-Outdoor (mm) | 780 X 540 X 269 |
SOUND PRESSURE (INDOOR) | 40 / 24 dB(A) (H/Q) |
SOUND PRESSURE (OUTDOOR) | 52 dB(A) |
Swing | 4 way |
Fan Speed | 4 Step & Auto & Breeze |
Temperature | 14-30ºC |
Mode | Cool/Dry/Auto/Fan |
Low Voltage operation | 130V |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.