-
Pick up from the Simco Mart
To pick up today
Free
-
Home delivery
Our courier will deliver to the specified address
2-3 Days
Free
82,400.00৳ Original price was: 82,400.00৳ .81,500.00৳ Current price is: 81,500.00৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Specification |
||
| 2 Ton | ||
| Basic Specifications | Model Name | Vision AC 2 Ton CPCI Split Type Inverter AC (3D Pro) |
| Product Code | 892494 | |
| AC category | Wall Mounted/Split | |
| Function | Cooling Inverter | |
| Capacity (Ton) | 2 Ton | |
| Capacity (Btu/h) | 24000 | |
| Cooling capacity (Watt) | 7034(1500-7300) | |
| Rated power input (watt) | 2345 | |
| EER(W/W) | 3 | |
| Voltage range | 187~265V | |
| Rated Current (A) | 10.4 | |
| Frequency (Hz) | 50 | |
| Rated Airflow(M³/h) | 1250 | |
| Indoor Noise level(dB) | 49 | |
| Outdoor Noise Lebel (dB) | 53 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant amount (Kg) | 1.004 | |
| Condenser Coil (material) | Copper (IGT) | |
| Fin type | Hydrophilic | |
| Evaporator Coil (material) | Copper (IGT) | |
| Fin type | Golden Fin | |
| Compressor Type | Rotary | |
| Operating Information | Temperature Control Range | 16°C-31°C |
| Operation mode | Three type ( Turbo, ECO & Regular) | |
| Turbo mode | Yes | |
| Regular mode | Yes | |
| ECO mode | Yes | |
| Indoor fan speed | Low, Medium , High & Turbo | |
| Display Type | LED Hidden Display | |
| 3D (Yes/No) | Yes | |
| Swing Louver | Auto horizontal & Vertical swing | |
| Anti-bacteria Filter (Yes/No) | Yes | |
| Dust Filter (Yes/No) | Yes | |
| Sleep Mode Timer (Yes/No) | Yes | |
| Packing Information | Indoor size (Dimensions-W*D*H) mm | 1100×333×222 |
| Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
| Indoor Unit Packing dimensions (W*D*H) mm | 1165×405×295 | |
| Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
| Indoor net Weight (kg) | 13.79 | |
| Outdoor net weight (kg) | 29.7 | |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.